RESIDENTIAL BASIC
Download | 4Mbps |
---|
Upload | 0.5Mbps |
---|
Contention | 8:1 |
---|
Network Priority | Low |
---|
Shaping | Yes |
---|
FUP | 200GB |
---|
Download | 6Mbps |
---|
Upload | 0.7Mbps |
---|
Contention | 8:1 |
---|
Network Priority | Low |
---|
Shaping | Yes |
---|
FUP | 250GB |
---|
Download | 8Mbps |
---|
Upload | 1Mbps |
---|
Contention | 8:1 |
---|
Network Priority | Low |
---|
Shaping | Yes |
---|
FUP | 300GB |
---|
Download | 10Mbps |
---|
Upload | 1.2Mbps |
---|
Contention | 8:1 |
---|
Network Priority | Low |
---|
Shaping | Yes |
---|
FUP | 350GB |
---|
RESIDENTIAL STANDARD
Download | 4Mbps |
---|
Upload | 0.7Mbps |
---|
Contention | 6:1 |
---|
Network Priority | Medium |
---|
Shaping | Yes |
---|
FUP | 350GB |
---|
Download | 6Mbps |
---|
Upload | 1.2Mbps |
---|
Contention | 6:1 |
---|
Network Priority | Medium |
---|
Shaping | Yes |
---|
FUP | 400GB |
---|
Download | 8Mbps |
---|
Upload | 2Mbps |
---|
Contention | 6:1 |
---|
Network Priority | Medium |
---|
Shaping | Yes |
---|
FUP | 450GB |
---|
Download | 10Mbps |
---|
Upload | 2.5Mbps |
---|
Contention | 6:1 |
---|
Network Priority | Medium |
---|
Shaping | Yes |
---|
FUP | 500GB |
---|
RESIDENTIAL PREMIUM
WITH QUARTER SPEED BURSTING
Download | 4Mbps |
---|
Download with BURSTING | 5Mbps |
---|
Upload | 2Mbps |
---|
Upload with BURSTING | 2.5Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 600GB |
---|
Download | 6Mbps |
---|
Download with BURSTING | 7.5Mbps |
---|
Upload | 3Mbps |
---|
Upload with BURSTING | 3.75Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 750GB |
---|
Download | 8Mbps |
---|
Download with BURSTING | 10Mbps |
---|
Upload | 4Mbps |
---|
Upload with BURSTING | 5Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 900GB |
---|
Download | 10Mbps |
---|
Download with BURSTING | 12.5Mbps |
---|
Upload | 5Mbps |
---|
Upload with BURSTING | 6.25Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 1200GB |
---|
PREMIUM UNCAPPED
WITH QUARTER SPEED BURSTING
R599 pm
All inclusive installation of R3000 or equipment rental of R150 pm…………
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 4Mbps |
---|
Download with BURSTING | 5Mbps |
---|
Upload | 1Mbps |
---|
Upload with BURSTING | 1.25Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | None |
---|
R899 pm
All inclusive installation of R3000 or equipment rental of R150 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 6Mbps |
---|
Download with BURSTING | 7.5Mbps |
---|
Upload | 2Mbps |
---|
Upload with BURSTING | 2.5Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | None |
---|
R1,199 pm
All inclusive installation of R3000 or equipment rental of R150 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 8Mbps |
---|
Download with BURSTING | 10Mbps |
---|
Upload | 3Mbps |
---|
Upload with BURSTING | 3.75Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | None |
---|
R1,499 pm
All inclusive installation of R3000 or equipment rental of R150 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 10Mbps |
---|
Download with BURSTING | 12.5Mbps |
---|
Upload | 4Mbps |
---|
Upload with BURSTING | 5Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | None |
---|
GAMING PREMIUM
WITH DOUBLE SPEED BURSTING
Download | 4Mbps |
---|
Download with BURSTING | 8Mbps |
---|
Upload | 2Mbps |
---|
Upload with BURSTING | 4Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 750GB |
---|
Download | 6Mbps |
---|
Download with BURSTING | 12Mbps |
---|
Upload | 3Mbps |
---|
Upload with BURSTING | 6Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 900GB |
---|
Download | 8Mbps |
---|
Download with BURSTING | 16Mbps |
---|
Upload | 4Mbps |
---|
Upload with BURSTING | 8Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 1200GB |
---|
Download | 10Mbps |
---|
Download with BURSTING | 20Mbps |
---|
Upload | 5Mbps |
---|
Upload with BURSTING | 10Mbps |
---|
Contention | 4:1 |
---|
Network Priority | High |
---|
Shaping | Yes |
---|
FUP | 1500GB |
---|
WITH DOUBLE SPEED BURSTING
R799 pm
All inclusive installation of R3000 or equipment rental of R200 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 4Mbps |
---|
Download with BURSTING | 8Mbps |
---|
Upload | 2Mbps |
---|
Upload with BURSTING | 4Mbps |
---|
Contention | 3:1 |
---|
Network Priority | High |
---|
Shaping | None |
---|
FUP | None |
---|
R1,199 pm
All inclusive installation of R3000 or equipment rental of R200 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.
FAQ
Download | 6Mbps |
---|
Download with BURSTING | 12Mbps |
---|
Upload | 3Mbps |
---|
Upload with BURSTING | 6Mbps |
---|
Contention | 3:1 |
---|
Network Priority | High |
---|
Shaping | None |
---|
FUP | None |
---|
R1,599 pm
All inclusive installation of R3000 or equipment rental of R200 pm.
Installation includes: 1X CPE (Dish), 1X hAP Mini, 1X AP (Router), 12 Meters of CAT5 cable, 1X Non-special bracket
*Equipment may vary dependent on premises installation requirements. Enquire for further details.